|
|
(30 revisions intermèdies per 3 usuaris que no es mostren) |
Línia 1: |
Línia 1: |
− | '''<p style="font-size:2em; text-align:center">Xarxa comunitària de l'internet de les coses</p> | + | '''Why Patients With Sleep Disorders Choose Modafinil''' |
− | <p style="font-size:1.5em; text-align:center">Som un grup de persones i entitats interessades a fomentar la sobirania tecnològica, l’autonomia social i la tecnoètica
| |
− | a partir de la construcció d’una xarxa de dades d’Internet de les coses oberta, lliure, neutral creada col·lectivament des de baix.</p>'''
| |
| | | |
− | <p style="font-size:1.5em; text-align:center">'''Explora els sectors que estem treballant'''</p>
| + | The drug is a wakefulness-promoting agent, and its precise mechanism of action in the brain is not fully understood. It is thought to inhibit the reuptake of dopamine and norepinephrine in the ventrolateral preoptic nucleus of the hypothalamus, which stimulates orexinergic neurons that cause wakefulness. It also increases orexinergic neuron activity in the suprachiasmatic nucleus, which is involved in regulation of sleep and wakefulness. It also has stimulant actions on the central nervous system, and it may increase blood pressure, although this effect is less pronounced than those seen with the drug’s close relative armodafinil (AWP-500). |
− | <gallery mode="packed">
| |
− | File:Ttn_smart_parc_vehicle_parking_sensor.jpeg|
| |
− | File:Jornada Cocreació TTNcat 33.jpg|
| |
− | File:Freeboard.png|
| |
− | Fitxer:Jornada Cocreació TTNcat 39.jpg|
| |
− | File:Sentilo.png|
| |
− | </gallery>
| |
| | | |
− | ---- | + | In six placebo-controlled clinical studies of people with narcolepsy, obstructive sleep apnea/hypopnea syndrome (OSAHS), or shift work sleep disorder (SWSD), once-daily modafinil was found to be safe and effective at increasing wakefulness. A primary end point of these studies was either a Multiple Sleep Latency Test (MSLT) or a Maintenance of Wakefulness Test (MWT). In five of the six studies, modafinil significantly improved subjective and objective measures of excessive sleepiness and wakefulness. The one exception was a study in which investigator-rated clinical improvement in investigators’ impression of the patient’s condition was used. |
− | <h3 id="pilot" style="font-size:2em; text-align:center">Estem fent un programa pilot! Vols formar-ne part?</h3>
| |
− | [[Fitxer:Programa_pilot_TTNcat.png|center||link=]]
| |
− | Volem que un dels principals eixos d’acció de la comunitat sigui promoure la generació de negocis en obert i generar retorn social a través de l’ús d’aquesta tecnologia. [https://thethingsnetwork.cat/index.php/Com_participar_a_TTNcat Informa't sobre com participar]
| |
| | | |
− | *'''Vine''' als tallers i trobades programades. (Ens reunim el primer dimecres de mes al migdia, 13:00h (amb carmanyola) + el tercer dijous de mes a la tarda (18:30h), s'anuncia a la llista de correu)
| + | '''[https://www.genericmedsaustralia.com/product/buy-modafinil-online/ Buy Modafinil Online]''' is also a safe and effective choice for patients with SWSD, especially those who have a difficult time falling or staying asleep during their scheduled sleeping hours because of their night or rotating shift schedule. In a double-blind, placebo-controlled study of patients with SWSD who worked night shifts and reported difficulty in maintaining wakefulness, modafinil was found to be more effective than placebo at improving objective and subjective measures of excessive sleepiness, including a night-time MSLT and a morning MWT. |
− | ** Dimecres, 7 de novembre 2018, 13:00 - 15:00
| |
− | ** Dijous 15 de novembre 2018, 18:30 - 20:30
| |
− | ** Fira d'Economia Social i Solidària de Catalunya, 27 i 28 d'Octubre 2018
| |
− | ** Sharing Cities 12 de novembre 2018
| |
− | ** Smart City Expo World Congress
| |
− | ** 2a Hackató TTNcat, 17 de novembre 2018 10:00 - 20:00
| |
| | | |
− | ----
| + | Patients should not take modafinil for more than 12 weeks without consulting their doctor. It is important to continue to get enough sleep and follow their doctor’s advice about good sleep habits. In addition, it is vital to continue using breathing devices or other treatments prescribed for their underlying sleep disorder. |
| | | |
− | '''<h3 id="comunitat" style="font-size:2em; text-align:center">Comunitat</h3>
| + | Warnings/Concerns |
− | <p style="font-size:1.5em; text-align:center">L’ecosistema de The Things Network Catalunya està format per espais de fabricació, entitats socials, empreses, centres d’educació, centres de recerca..., que poden arribar a ser entitats padrines. [https://thethingsnetwork.cat/index.php/Comunitat_TTNCat Més informació]</p>'''
| + | Modafinil can impair thinking or reactions. Avoid driving or operating machinery until you know how the medication affects you. Tell your doctor if you have chest pain or discomfort, trouble breathing, or uncoordinated movements. Do not take this medicine if you have a history of heart disease, liver disease, or kidney disease; or if you have had a serious allergic reaction to it or any other medicines. |
− | {|
| |
− | ||||
| |
| | | |
| + | Take this medicine by mouth with or without food as directed by your doctor. Do not change the dose or stop taking it except on your doctor’s advice. Use caution when taking this medicine in the elderly; it may make them more sensitive to the effects of heat or light. |
| | | |
− | '''<p style="font-size:2em; text-align:center">Jornada de co-creació de març 2018</p>
| + | Keep out of the reach of children. Store at room temperature and away from excess heat or moisture. Keep track of how many tablets are left so you do not overdose. |
− | <p style="font-size:1.5em; text-align:center">Gent del món de la tecnologia, l'educació, la comunicació, la fabricació maker, el disseny,…</p>'''
| |
− | <gallery mode="packed">
| |
− | File:Jornada Cocreació TTNcat 33.jpg|
| |
− | File:Jornada Cocreació TTNcat 39.jpg|
| |
− | File:Jornada Cocreació TTNcat 14.jpg|
| |
− | File:Jornada Cocreació TTNcat 26.jpg|
| |
− | </gallery>
| |
| | | |
− | {|
| + | This medication interacts with certain narcotic, barbiturate, and MAO inhibitors. It also interacts with alcohol and other sedating drugs. Therefore, you should not drink alcohol or take other sedating drugs while you are taking this medicine. |
− | |||| La [[Conclusions de la jornada de co-creació|Jornada de Co-creació]] va servir per a identificar conjuntament les inquietuds de la comunitat i els possibles casos d’ús a treballar a les dues hackatons socials previstes en el programa pilot de TTNcat
| |
− | |-
| |
− | |}
| |
− | '''<p style="font-size:2em; text-align:center">Hackató de juny 2018</p>
| |
− | | |
− | Després d'haver après el funcionament bàsic de la tecnologia (LoRa) de ràdio lliure per la Internet de les Coses, haver-ne explorat alguns aspectes com la [[TTNcat visualitzacions|Visualització de les dades recollides]] , o les fronteres amb la tecnoètica, i d'haver pensat com la podem utilitzar per a la [https://thethingsnetwork.cat/index.php/TTNcat_mobilitat mobilitat], el [https://thethingsnetwork.cat/index.php/TTNcat_consum_energ%C3%A8tic consum energètic] i la monitorització dels espais públics, el passat 17 de juny vam celebrar [https://thethingsnetwork.cat/index.php/Conclusions_1a_Hackat%C3%B3_TTNcat la 1a Hackató TTNcat], un esdeveniment on els assistents van poder treballar i aprofundir en com la tecnologia LoRa per la Internet de les Coses pot aportar i respondre a tres reptes com són: el Consum Energètic i la Monotorització dels Espais públics o La Mobilitat a la Ciutat.
| |
− | | |
− | Les més de 40 persones que vam participar a la Hackató vam poder conèixer experiències inspiradores com les de [https://www.sommobilitat.coop/ Som Mobilitat], [http://www.paremanel.org/ la Fundació Pare Manel], [https://www.rubi.cat/ca/ajuntament/projectes-estrategics/rubibrilla Rubí Brilla], [https://smartcitizen.me/ Smart Citizen], [http://www.icm.csic.es/ CSIC- ICM], o [https://www.ecoserveis.net/ Ecoserveis], iniciatives totes elles amb reptes vinculats a la Mobilitat, el consum Energètic o la Monotorització dels Espais públics i treballar en equips multidisciplinaris, amb l'objectiu de definir, dissenyar i realitzar un prototip vinculat a un possible cas d'ús on s'implementés la tecnologia LoRa.
| |
− | | |
− | ----
| |
− | '''<h3 id="continguts"style="font-size:2em; text-align:center">Recursos, continguts i aprenentatges</h3>
| |
− | *TTN global
| |
− | **[[The_Things_Network|Què és The Things Network]]
| |
− | **[[LoRaWAN|Què és LoRaWAN]]
| |
− | **[https://github.com/TheThingsNetwork/Manifest|The Things Network Manifesto]
| |
− | **[[Recursos sobre The Things Network|Manuals sobre The Things Network]]
| |
− | | |
− | *TTNcat
| |
− | **[[Condicions d'ús/esborrany|Condicions d'ús/esborrany]]
| |
− | **[[Llista de Gateways|Llista de Gateways]]
| |
− | **[[Llista de nodes disponibles|Llista de nodes disponibles]]
| |
− | *[[Llista de cursos i tallers|Guies pels tallers tècnics de TTNcat]]
| |
− | | |
− | *'''Sectors que treballem des de TTNcat'''
| |
− | **[https://thethingsnetwork.cat/index.php/TTNcat_educacio '''Educació''']
| |
− | **[https://thethingsnetwork.cat/index.php/TTNcat_mobilitat '''Mobilitat''']
| |
− | **[https://thethingsnetwork.cat/index.php/TTNcat_consum_energ%C3%A8tic '''Consum energètic''']
| |
− | **[https://thethingsnetwork.cat/index.php/Espais_p%C3%BAblics '''Espais públics''']
| |
− | **[https://thethingsnetwork.cat/index.php/TTNcat_visualitzacions '''Visualitzacions''']
| |
− | | |
− | *Recursos amics:
| |
− | **[https://wiki.binefa.cat Wiki Binefa.cat]
| |
− | **[https://tinkerman.cat/ Tinkerman]
| |
− | | |
− | | |
− | | |
− | == Què diuen i què diem de TTNCat? ==
| |
− | | |
− | | |
− | *31/10/2018 - [http://www.rtve.es/alacarta/audios/laltra-radio/laltra-radio-the-things-network-catalunya-commonscloud-dos-projectes-posen-control-gestio-les-xarxes-mans-ciutadania/4817887/ The Things Network Catalunya i CommonsCloud dos projectes que posen el control i gestió de les xarxes en mans de la ciutadania] L'altra ràdio
| |
− | | |
− | *31/1/2018 - [http://freeknowledge.eu/ca/article/mans-l%E2%80%99obra-construir-ciutats-intelligents-de-baix-dalt Mans a l’obra per construir ciutats intel.ligents de baix a dalt] Free Knowledge Institute
| |
− | | |
− | *25/07/2017 - [http://desdelamina.net/ca/article/social-tic-things-network-la-xarxa-de-l%E2%80%99internet-de-les-coses-que-fem-entre-totes Social TIC:The Things Network, la xarxa de l’Internet de les Coses que fem entre totes] Desde la Mina
| |
− | | |
− | *28/12/2015 - [http://www.elperiodico.cat/ca/noticias/barcelona/barcelona-organitza-una-xarxa-ciutadana-lliure-per-internet-les-coses-4761516 Internautes preparen la primera xarxa ciutadana lliure de Barcelona per a la internet de les coses] El Periódico
| |
− | | |
− | *16/11/2015 - [http://fablabbcn.org/fabcity/2015/11/12/conference-construint-ciutat-intelligent.html Construint la Ciutat Intel·ligent des de baix: Ara és LoRa] Fab Lab Barcelona
| |
− | | |
− | *[https://www.teixidora.net/wiki/Internet_de_les_coses,_qu%C3%A8_s%27est%C3%A0_fent Seguim fils -> Què s'està fent sobre... internet de les coses] Teixidora
| |
− | | |
− | '''Què diuen de TTN arreu?'''
| |
− | *[https://www.thethingsnetwork.org/wiki/External/Media Media Attention] (en anglès)
| |
− | *[https://www.thethingsnetwork.org/wiki/External/Blogs Blog Posts] (en anglès)
| |
− | | |
− | == Llistat d'entitats padrines, amigues i persones actives ==
| |
− | | |
− | | |
− | '''Entitats:'''
| |
− | | |
− | FabLab, CSIC, ColecTIC, EcoServeis, EXO, FemProcomuns, Soko, Tarpuna, Guifi.net, FKI, IoT Partners, La Teixidora, i2Cat, Datalong14,...
| |
− | | |
− | '''Algunes de les pesones participants a les trobades que hem fet fins ara:'''
| |
− | | |
− | Xose Pérez, Wouter Tebbens, Jordi Binefa, Màrius Montón, Mònica Garriga, Xavier Pi, Matthias Brugger, David Gómez, Núria Vega, Joaquim Garcia, Miquel de la Mano, Alberto Valero, Daniel Collados, Josep Jordana, Marc Font, Marc Domingo, Luis Mi Roura,...
| |
− | | |
− | [[Fitxer:Entitats Paraigues TTNcat.png]]
| |
− | | |
− | '''Hem participat a:'''
| |
− | * IoT World Congress 16 al 18 d'octubre 2018
| |
− | * Biennal Ciutat Oberta 15 al 21 d'octubre 2018
| |
− | * Xerrada TTNCat al LlefiaTIC [http://llefia.org/wpforum/], 30 de Juny de 2018
| |
− | * Taller TTNcat a l'UPC, 21 de juny de 2018 (tancat)
| |
− | * [https://thethingsnetwork.cat/index.php/Hackath%C3%B3_TTNcat_juny Hackató TTNcat], 17 de juny de 2018
| |
− | * Taller TTNcat a l'Ateneu de les Corts, 14 de juny de 2018 (tancat)
| |
− | * Taller TTNcat a la Fàbrica del Sol, 29 de maig de 2018 a les 6h de la tarda [https://thethingsnetwork.cat/index.php/TTNcat_consum_energ%C3%A8tic Apunta't]
| |
− | * [[TTNcat visualitzacions#Taller 12 de maig de 2018 al FabLab de Barcelona|Taller TTNcat a FabLab]] #EuropeanMakerWeek], 12 de maig de 2018 a les 6h de la tarda
| |
− | * [https://caliu.cat/dlm2018/ Taller de TTNcat Dia del Maquinari Lliure] 21 d'abril de 2018
| |
− | * [https://thethingsnetwork.cat/index.php/Jornada_de_co-creaci%C3%B3 Jornada de Co-creació TTNcat] Barcelona, 16 de març 2018
| |
− | * [http://ajuntament.barcelona.cat/digital/ca/bloc/mati-maker-creacio-tecnologies-obertes-i-ciutats-productives #MatinsMaker] Barcelona, 14 de març 2018
| |
− | * [http://sobtec.cat/ #Sobtec] Barcelona, 3 de març 2018
| |
− | * [http://mobilesocialcongress.cat/ca/ #MobileSocialCongress], Barcelona, 27 i 28 de febrer 2018
| |
− | * [https://www.mobileworldcongress.com/attend/ #MWC18], Barcelona, 26 de febrer a 1 de març 2018
| |
− | * [http://mobileweekbcn.com/programa-2018// #MWeekBCN], Barcelona, 15 a 24 de febrer 2018
| |
− | * [https://www.thethingsnetwork.org/conference/ The Things Conference] Amsterdam, 1a 3 de febrer de 2018
| |
− | | |
− | '''Consulta els apunts de les [[reunions anteriors]]'''
| |
− | * Dimarts 30 d'octubre 2018, 17:00 - 19:00 [https://thethingsnetwork.cat/index.php/TTNcat_educacio Taller social. Educació]
| |
− | * Dijous, 18 d'octubre 2018, 18:30 - 20:30 [https://www.openstreetmap.org/node/5658455709#map=19/41.45061/2.20806 Pompeulab Santa Coloma], [https://pad.femprocomuns.cat/p/ttncat_reuni%C3%B3_18102018 pad]
| |
− | * Dimecres, 3 d'octubre 2018, 13:00 - 15:00, [https://pad.femprocomuns.cat/p/ttncat_reuni%C3%B3_03102018 pad]
| |
− | * Dijous 20 de setembre 2018, 18:30 - 20:30
| |
− | * Dimecres 5 de setembre 2018, 13:00 - 15:00
| |
− | * [https://pad.femprocomuns.cat/p/reuni%C3%B3_TTNcat_19-07-2018 Dijous 19 de juliol 2018], 18:30 - 20:30, a Espai30, C/Honduras, 30
| |
− | * Dimecres 6 de juny 2018, 13:00 - 15:00
| |
− | * Dijous 14 de juny 2018, 18:30 - 20:30
| |
− | * [https://pad.femprocomuns.cat/p/Dijous_17_de_maig_2018 Dijous 17 de maig 2018], 18:30 - 20:30
| |
− | * [http://etherpad.guifi.net/p/2_de_maig_2018 Dimecres 2 de maig] 2018, 13:00 - 15:00
| |
− | * [http://etherpad.guifi.net/p/19_abril_2018 Dijous 19 d'abril 2018], 18:30 - 20:30
| |
− | * [https://pad.femprocomuns.cat/p/Reuni%C3%B3_TTNcat_Dimecres_4_abril_2018 Dimecres 4 d'abril 2018] 13:00 - 15:00
| |
− | * [https://pad.femprocomuns.cat/p/Reunio_TTNcat_22_de_mar%C3%A7_2018 Dijous 22 de març 2018], 18:30 - 20:30
| |
− | * [https://pad.femprocomuns.cat/p/ttncat_7_de_mar%C3%A7_2018 Dimecres 7 de març 2018], 13:00 - 15:00
| |
− | * [https://pad.femprocomuns.cat/p/TTNcat_22_de_febrero_2018 Dijous 22 de febrer 2018], 18:30 - 20:30
| |
− | * [https://pad.femprocomuns.cat/p/TTNcat_7_de_febrer_2018 Dimecres 7 de febrer 2018], 13:00 - 15:00
| |
− | * [https://pad.femprocomuns.cat/p/TTNcat_25_de_gener_del_2018 Dijous 25 de gener 2018],18:30 - 20:30
| |
− | * [http://etherpad.guifi.net/p/TTNC10012018 Dimecres 10 de gener 2018], 13:00 - 15:00
| |
− | | |
− | '''Segueix-nos la pista:'''
| |
− | * [https://llistes.guifi.net/sympa/arc/thingsnetworkbarcelona Llista de correu Barcelona]
| |
− | * [https://llistes.anem.be/listinfo/thingsnetwork_canfugarolas.org Llista de correu Mataró]
| |
− | * [https://twitter.com/ttncat @ttncat a twitter]
| |
− | * [https://quitter.cat/ttncat @ttncat a quitter.cat/GNUSocial]
| |
− | * [http://forms.freeknowledge.eu/index.php/417686?lang=ca Formulari d'expressió d'interès en The Things Network Catalunya]
| |
− | * [https://www.thethingsnetwork.org/community/barcelona/ Comunitat de Barcelona a la web internacional de TTN]
| |
− | Contacta amb nosaltres:
| |
− | [mailto:hola@ttn.cat hola@ttn.cat]
| |
Why Patients With Sleep Disorders Choose Modafinil
The drug is a wakefulness-promoting agent, and its precise mechanism of action in the brain is not fully understood. It is thought to inhibit the reuptake of dopamine and norepinephrine in the ventrolateral preoptic nucleus of the hypothalamus, which stimulates orexinergic neurons that cause wakefulness. It also increases orexinergic neuron activity in the suprachiasmatic nucleus, which is involved in regulation of sleep and wakefulness. It also has stimulant actions on the central nervous system, and it may increase blood pressure, although this effect is less pronounced than those seen with the drug’s close relative armodafinil (AWP-500).
In six placebo-controlled clinical studies of people with narcolepsy, obstructive sleep apnea/hypopnea syndrome (OSAHS), or shift work sleep disorder (SWSD), once-daily modafinil was found to be safe and effective at increasing wakefulness. A primary end point of these studies was either a Multiple Sleep Latency Test (MSLT) or a Maintenance of Wakefulness Test (MWT). In five of the six studies, modafinil significantly improved subjective and objective measures of excessive sleepiness and wakefulness. The one exception was a study in which investigator-rated clinical improvement in investigators’ impression of the patient’s condition was used.
Buy Modafinil Online is also a safe and effective choice for patients with SWSD, especially those who have a difficult time falling or staying asleep during their scheduled sleeping hours because of their night or rotating shift schedule. In a double-blind, placebo-controlled study of patients with SWSD who worked night shifts and reported difficulty in maintaining wakefulness, modafinil was found to be more effective than placebo at improving objective and subjective measures of excessive sleepiness, including a night-time MSLT and a morning MWT.
Patients should not take modafinil for more than 12 weeks without consulting their doctor. It is important to continue to get enough sleep and follow their doctor’s advice about good sleep habits. In addition, it is vital to continue using breathing devices or other treatments prescribed for their underlying sleep disorder.
Warnings/Concerns
Modafinil can impair thinking or reactions. Avoid driving or operating machinery until you know how the medication affects you. Tell your doctor if you have chest pain or discomfort, trouble breathing, or uncoordinated movements. Do not take this medicine if you have a history of heart disease, liver disease, or kidney disease; or if you have had a serious allergic reaction to it or any other medicines.
Take this medicine by mouth with or without food as directed by your doctor. Do not change the dose or stop taking it except on your doctor’s advice. Use caution when taking this medicine in the elderly; it may make them more sensitive to the effects of heat or light.
Keep out of the reach of children. Store at room temperature and away from excess heat or moisture. Keep track of how many tablets are left so you do not overdose.
This medication interacts with certain narcotic, barbiturate, and MAO inhibitors. It also interacts with alcohol and other sedating drugs. Therefore, you should not drink alcohol or take other sedating drugs while you are taking this medicine.